REIGNING MONARCHS
|
|
|---|---|
The Double-CrownedObsidian Dragon Emperor ofCompassion and Devotion,Forged in the Flames of a New Dawn.The Redemption of the SpikeHIS MOST IMPERIAL MAJESTY | The Glittering Crimson and GoldPhoenix Empress of Compassion,Commitment, and Courage.The Protector of the ForgottenThe Enchantment of the SpikeHER MOST IMPERIAL MAJESTY |
IMPERIAL FAMILY
TO THE EMPEROR | TO THE EMPRESS | ||
|---|---|---|---|
King Father | Emperor 9 & 32 | Queen Mother | Empress 26 |
Imperial Father | Imperial Father | ||
Imperial Father | Imperial Father | ||
Imperial Mother | Imperial Mother | ||
Imperial Mother | Imperial Mother | ||
Emprex 50 1/2 | Empress 50 1/2 | ||
Emprex 50 1/2 | Empress 50 1/2 | ||
Prince Royale | Odie | Princex Royale | Peaches LaCreme Cartier |
TOP 10 TITLES
TO THE EMPEROR | TO THE EMPRESS | ||
|---|---|---|---|
Spike Prince | Spike Princess | ||
Prince Consort | Princess Consort | ||
Czar | Czarina | ||
Lord | Laird | ||
Grand Duke | Grand Duchess | ||
Marquis | Marquessa | ||
Count | Countess | ||
Viscount | Vicountess | ||
Baron | Baroness | ||
Knight | Dame | ||
FAMILY TITLES
TO THE EMPEROR | TO THE EMPRESS | ||
|---|---|---|---|

