FUND TOTALS
FUND TOTALS AS OF: | 10.24.2023 | TOTAL RCGSE FUNDS BALANCE | 25057.91 | |
General Fund | R.C.G.S.E. Aids Fund | Alan Stephensen Cancer Fund | P.W.A. Christmas Fund | Marita Gayle Peoples Concern Fund |
-4259.1000 | 2471.4355 | 10403.42025 | 6205.42675 | 89.10075 |
Wade DeForest "Felicia" Young Adult Fund | Drive of the Spike Scholarship Fund | Pride Fund | Transgender Fund | Hospitality Fund |
1078.3045 | 793.79075 | 202.75925 | 5242.5 | 84.6845 |
Travel Fund | Direct Charity Fund | Button Machine Fund | Capital Expenditures Fund | LGBTQIA+ and Drag Defense Fund |
855.88075 | 0.004 | 708.000 | 1181.703 | 0.00 |
END OF MONTH FINANCIAL REPORTS
Click on the month below to open the financial report