FUND TOTALS
| FUND TOTALS AS OF: | 04.09.2026 | TOTAL RCGSE FUNDS BALANCE | 30754.5140 | |
| General Fund | R.C.G.S.E. Aids Fund | Alan Stephensen Cancer Fund | P.W.A. Christmas Fund | Marita Gayle Peoples Concern Fund |
| 3438.11 | 4448.02 | 6261.92 | 500.00 | 1006.10 |
| Wade DeForest "Felicia" Young Adult Fund | Drive of the Spike Scholarship Fund | Public Relations Fund | Transgender Fund | Hospitality Fund |
| 1255.55 | 3795.35 | -184.64 | 5557.62 | 336.76 |
| Travel Fund | Direct Charity Fund | Button Machine Fund | Capital Expenditures Fund | LGBTQIA+ and Drag Defense Fund |
| 2387.94 | 0.004 | 0.00 | 351.78 | 1000.00 |
| Cash Box | Jubilee Funds | |||
| 600.00 | 2674.25 |
END OF MONTH FINANCIAL REPORTS
Click on the month below to open the financial report