FUND TOTALS
| FUND TOTALS AS OF: | 11.09.2025 | TOTAL RCGSE FUNDS BALANCE | 28794.4140 | |
| General Fund | R.C.G.S.E. Aids Fund | Alan Stephensen Cancer Fund | P.W.A. Christmas Fund | Marita Gayle Peoples Concern Fund |
| 1509.98 | 686.65 | 6261.92 | 7885.09 | 235.48 |
| Wade DeForest "Felicia" Young Adult Fund | Drive of the Spike Scholarship Fund | Public Relations Fund | Transgender Fund | Hospitality Fund |
| 969.14 | 3154.55 | -243.99 | 4201.13 | 159.27 |
| Travel Fund | Direct Charity Fund | Button Machine Fund | Capital Expenditures Fund | LGBTQIA+ and Drag Defense Fund |
| 2343.87 | 0.004 | 0.00 | 31.32 | 1000.00 |
| Cash Box | ||||
| 600.00 |
END OF MONTH FINANCIAL REPORTS
Click on the month below to open the financial report