FUND TOTALS
| FUND TOTALS AS OF: | 01.11.2026 | TOTAL RCGSE FUNDS BALANCE | 28130.814 | |
| General Fund | R.C.G.S.E. Aids Fund | Alan Stephensen Cancer Fund | P.W.A. Christmas Fund | Marita Gayle Peoples Concern Fund |
| 2703.89 | 336.65 | 6261.92 | 5804.35 | 406.37 |
| Wade DeForest "Felicia" Young Adult Fund | Drive of the Spike Scholarship Fund | Public Relations Fund | Transgender Fund | Hospitality Fund |
| 969.14 | 3351.49 | -243.99 | 4707.88 | 159.27 |
| Travel Fund | Direct Charity Fund | Button Machine Fund | Capital Expenditures Fund | LGBTQIA+ and Drag Defense Fund |
| 1944.02 | 0.004 | 0.00 | 129.82 | 1000.00 |
| Cash Box | ||||
| 600.00 |
END OF MONTH FINANCIAL REPORTS
Click on the month below to open the financial report