FUND TOTALS
FUND TOTALS AS OF: | 10.22.2024 | TOTAL RCGSE FUNDS BALANCE | 18944.364 | |
General Fund | R.C.G.S.E. Aids Fund | Alan Stephensen Cancer Fund | P.W.A. Christmas Fund | Marita Gayle Peoples Concern Fund |
675.16 | 1549.17 | 5743.62 | 1699.38 | -572.15 |
Wade DeForest "Felicia" Young Adult Fund | Drive of the Spike Scholarship Fund | Public Relations Fund | Transgender Fund | Hospitality Fund |
833.73 | 212.29 | 445.54 | 5417.33 | 230.54 |
Travel Fund | Direct Charity Fund | Button Machine Fund | Capital Expenditures Fund | LGBTQIA+ and Drag Defense Fund |
1742.65 | 0.004 | 0.00 | -32.90 | 1000.00 |
END OF MONTH FINANCIAL REPORTS
Click on the month below to open the financial report